Slope Solar System vs Unicsolar Solar System

Slope Solar System verses Unicsolar Solar System Camparision.
| S/no. | Items | Slope System | Unicsolar System | Remarks |
|---|---|---|---|---|
| 1 | Heat abosorption conductor | Metal pipe + black carbon coating | Glass ceramic + Multi heat absorption media coatings | Vacuum hermal insulation technology applied to Unicsolar system |
| 2 | Heat preservation for system | No heat preservation for heat absorption part and large heat radiation | heat preservation for the whole system | heat prevation capacity of hot water tank for UNICSOLAR system up to 72 hours |
| 3 | Temperature adjustment of stored water | unable | random set | |
| 4 | Time of effective sunshine absorption | 8 hours/day | 12 hours/day | Under opulent sunshine |
| 5 | Standby time of hot water | > 2 minutes | ≤ 3 seconds | calculated from customer turn on the valve for hot water |
| 6 | Keeping of pressure balance of cold & hot water in guest room | Unable | Able | |
| 7 | Installation location | Tilted 45°toward south | Flat | Take smallest area |
| 8 | Water supplementary method of tank | Supplementary of cold water | Supplementary of hot water | Even with opulent sunshine, slope system still need to use auxiliary heating facility |
| 9 | Intelligent | Mannual/semi-automatic | Automatic |
Note: The above data are theoretical values.
